First Team Appearances
| STARTS (L) | SUB (L) | STARTS (C) | SUB (C) | TOTAL | CAREER |
Juwon Akintunde | 10 | 3 | 11 | 1 | 25 | 25 |
Teddy Stacey | 13 | 0 | 11 | 0 | 24 | 24 |
Miles Smith | 10 | 1 | 9 | 1 | 21 | 21 |
Jay Bacon | 10 | 1 | 10 | 0 | 21 | 21 |
Sam Edwards | 11 | 1 | 9 | 0 | 21 | 21 |
Max Spence | 8 | 0 | 12 | 0 | 20 | 37 |
Izzy Bademosi | 9 | 2 | 8 | 1 | 20 | 41 |
Ryan Cosson | 9 | 1 | 8 | 1 | 19 | 58 |
Jerold Cobblah | 8 | 0 | 8 | 1 | 17 | 17 |
Marcel McDonald | 6 | 0 | 8 | 0 | 14 | 14 |
Sam Shaban | 5 | 3 | 5 | 0 | 13 | 67 |
Bradley McDonald | 0 | 3 | 5 | 3 | 11 | 11 |
Andre Anderson | 5 | 2 | 1 | 3 | 11 | 11 |
Andy Greenslade | 5 | 1 | 4 | 0 | 10 | 10 |
Chris John | 4 | 2 | 3 | 1 | 10 | 10 |
Steven Wade | 1 | 2 | 3 | 3 | 9 | 9 |
Nelly Martins | 0 | 4 | 1 | 4 | 9 | 10 |
Jalen Johnson | 0 | 1 | 2 | 4 | 7 | 8 |
Deiva Kreka | 2 | 1 | 4 | 0 | 7 | 7 |
Danny Taylor | 1 | 2 | 2 | 1 | 6 | 6 |
Charlie Thomson | 2 | 1 | 2 | 1 | 6 | 8 |
James Reynolds | 0 | 0 | 4 | 1 | 5 | 5 |
Hassan Nalbant | 1 | 1 | 2 | 1 | 5 | 5 |
Micah Jackson | 5 | 0 | 0 | 0 | 5 | 5 |
Dan Purdue | 5 | 0 | 0 | 0 | 5 | 11 |
Michael Mignot | 0 | 1 | 0 | 3 | 4 | 9 |
Pat Ahern | 3 | 1 | 0 | 0 | 4 | 12 |
Kye Mitchell | 0 | 1 | 0 | 2 | 3 | 3 |
Teddy Bowden | 0 | 1 | 0 | 2 | 3 | 3 |
Olu Shobowale | 0 | 0 | 2 | 1 | 3 | 3 |
Colin Mugoya-Tabingwa | 0 | 0 | 2 | 1 | 3 | 1 |
Theophilus Lukyamuzi | 0 | 1 | 1 | 1 | 3 | 3 |
Lewis Byrne-Hewitt | 1 | 0 | 1 | 1 | 3 | 3 |
Henry Mabassa | 3 | 0 | 0 | 0 | 3 | 13 |
Stephen Stafford | 0 | 0 | 0 | 2 | 2 | 2 |
Bradley Monks | 0 | 0 | 1 | 1 | 2 | 2 |
Anthony Folkes | 0 | 0 | 1 | 1 | 2 | 2 |
Anthony Martin | 1 | 1 | 0 | 0 | 2 | 17 |
Simon Omope | 2 | 0 | 0 | 0 | 2 | 2 |
Samuel Dowridge | 1 | 0 | 0 | 0 | 1 | 22 |
Presley Evans | 0 | 1 | 0 | 0 | 1 | 3 |
Andre Embalo | 0 | 1 | 0 | 0 | 1 | 1 |
Roman Michael-Percil | 0 | 0 | 0 | 1 | 1 | 1 |
Archie Sherrin | 0 | 0 | 0 | 1 | 1 | 1 |
Noah Adejokun | 0 | 0 | 0 | 1 | 1 | 1 |
Ollie Webdale | 0 | 0 | 0 | 1 | 1 | 1 |
Panny Boxer | 0 | 0 | 1 | 0 | 1 | 1 |
Alvin Kyeremeh | 0 | 0 | 1 | 0 | 1 | 1 |
Joshua Jackson | 0 | 0 | 1 | 0 | 1 | 1 |
George Sykes | 0 | 0 | 0 | 1 | 1 | 1 |
Kyron Cooper | 0 | 0 | 0 | 1 | 1 | 1 |
Rhys Paul | 0 | 1 | 0 | 0 | 1 | 1 |
Ernest Okah | 0 | 1 | 0 | 0 | 1 | 4 |
Favour Orihu | 0 | 1 | 0 | 0 | 1 | 1 |
Akiljo Balliu | 0 | 1 | 0 | 0 | 1 | 1 |
| | | | | | |
Unused subs this season: | | | | | | |
Danny Plumridge-Biggs | | | | | | |
Cabdi Ahmed | | | | | | |
Omar Eisa | | | | | | |
| | | | | | |
Standings as Saturday November 16th 2024 | | | | | | |
Maximum 26 games (13 League/13 Cup) | | | | | | |
Players used: 55 | | | | | | |
© All rights reserved Barking Football Club