First Team Appearances
| STARTS (L) | SUB (L) | STARTS (C) | SUB (C) | TOTAL | CAREER |
Juwon Akintunde | 18 | 7 | 13 | 1 | 39 | 39 |
Teddy Stacey | 24 | 0 | 12 | 1 | 37 | 37 |
Sam Edwards | 20 | 2 | 10 | 0 | 32 | 32 |
Sam Shaban | 17 | 3 | 6 | 1 | 27 | 81 |
Izzy Bademosi | 10 | 4 | 8 | 2 | 24 | 45 |
Jerold Cobblah | 12 | 2 | 9 | 1 | 24 | 24 |
Miles Smith | 10 | 2 | 9 | 1 | 22 | 22 |
Jay Bacon | 10 | 1 | 10 | 0 | 21 | 21 |
Max Spence | 8 | 0 | 12 | 0 | 20 | 37 |
Ryan Cosson | 9 | 1 | 8 | 1 | 19 | 58 |
Charlie Thomson | 13 | 1 | 4 | 1 | 19 | 21 |
Dan Purdue | 16 | 0 | 2 | 0 | 18 | 24 |
Akiljo Balliu | 12 | 3 | 2 | 0 | 17 | 17 |
Pat Ahern | 14 | 1 | 1 | 0 | 16 | 24 |
Fahad Nyanja | 12 | 1 | 2 | 0 | 15 | 64 |
Marcel McDonald | 6 | 0 | 8 | 0 | 14 | 14 |
Anthony Martin | 6 | 5 | 1 | 0 | 12 | 27 |
Henry Mabassa | 9 | 2 | 1 | 0 | 12 | 22 |
Andre Anderson | 5 | 3 | 1 | 3 | 12 | 12 |
Bradley McDonald | 0 | 3 | 5 | 3 | 11 | 11 |
Chris John | 4 | 2 | 3 | 1 | 10 | 10 |
Andy Greenslade | 5 | 1 | 4 | 0 | 10 | 10 |
Nelly Martins | 0 | 4 | 1 | 4 | 9 | 10 |
Steven Wade | 1 | 2 | 3 | 3 | 9 | 9 |
Deiva Kreka | 2 | 2 | 4 | 1 | 9 | 9 |
Tyrese Sibanda | 6 | 1 | 1 | 0 | 8 | 8 |
Jalen Johnson | 0 | 1 | 2 | 4 | 7 | 8 |
Ellis Lawson | 1 | 4 | 0 | 2 | 7 | 7 |
Caleb Dennis | 7 | 0 | 0 | 0 | 7 | 7 |
Danny Taylor | 1 | 2 | 2 | 1 | 6 | 6 |
James Reynolds | 0 | 0 | 4 | 1 | 5 | 5 |
Hassan Nalbant | 1 | 1 | 2 | 1 | 5 | 5 |
Micah Jackson | 5 | 0 | 0 | 0 | 5 | 5 |
Fahad Nazor | 2 | 2 | 0 | 1 | 5 | 5 |
Alfie Attrill | 5 | 0 | 0 | 0 | 5 | 5 |
Michael Mignot | 0 | 1 | 0 | 3 | 4 | 9 |
Geneiro Maragh | 4 | 0 | 0 | 0 | 4 | 4 |
William Oduwa | 3 | 0 | 1 | 0 | 4 | 4 |
Michele Maccari | 2 | 2 | 0 | 0 | 4 | 4 |
Colin Mugoya-Tabingwa | 0 | 0 | 2 | 1 | 3 | 4 |
Kye Mitchell | 0 | 1 | 0 | 2 | 3 | 3 |
Teddy Bowden | 0 | 1 | 0 | 2 | 3 | 3 |
Olu Shobowale | 0 | 0 | 2 | 1 | 3 | 3 |
Theophilus Lukyamuzi | 0 | 1 | 1 | 1 | 3 | 3 |
Lewis Byrne-Hewitt | 1 | 0 | 1 | 1 | 3 | 3 |
Jeremy Arthur | 3 | 0 | 0 | 0 | 3 | 3 |
Ugonna Emenike | 2 | 0 | 1 | 0 | 3 | 3 |
Stephen Stafford | 0 | 0 | 0 | 2 | 2 | 2 |
Bradley Monks | 0 | 0 | 1 | 1 | 2 | 2 |
Anthony Folkes | 0 | 0 | 1 | 1 | 2 | 2 |
Omar Eisa | 0 | 1 | 0 | 1 | 2 | 2 |
Michael Ngoo | 0 | 2 | 0 | 0 | 2 | 2 |
Simon Omope | 2 | 0 | 0 | 0 | 2 | 2 |
Jaiden Putman | 2 | 0 | 0 | 0 | 2 | 2 |
Saweed Djinadou | 1 | 0 | 1 | 0 | 2 | 2 |
Samuel Dowridge | 1 | 0 | 0 | 0 | 1 | 22 |
Ernest Okah | 0 | 1 | 0 | 0 | 1 | 4 |
Presley Evans | 0 | 1 | 0 | 0 | 1 | 3 |
Andre Embalo | 0 | 1 | 0 | 0 | 1 | 1 |
Roman Michael-Percil | 0 | 0 | 0 | 1 | 1 | 1 |
Archie Sherrin | 0 | 0 | 0 | 1 | 1 | 1 |
Noah Adejokun | 0 | 0 | 0 | 1 | 1 | 1 |
Ollie Webdale | 0 | 0 | 0 | 1 | 1 | 1 |
Panny Boxer | 0 | 0 | 1 | 0 | 1 | 1 |
Alvin Kyeremeh | 0 | 0 | 1 | 0 | 1 | 1 |
Joshua Jackson | 0 | 0 | 1 | 0 | 1 | 1 |
George Sykes | 0 | 0 | 0 | 1 | 1 | 1 |
Kyron Cooper | 0 | 0 | 0 | 1 | 1 | 1 |
Rhys Paul | 0 | 1 | 0 | 0 | 1 | 1 |
Favour Orihu | 0 | 1 | 0 | 0 | 1 | 1 |
Josh Blaize-Carr | 0 | 1 | 0 | 0 | 1 | 1 |
Billy Knott | 1 | 0 | 0 | 0 | 1 | 1 |
Sherquan Touissant | 1 | 0 | 0 | 0 | 1 | 1 |
Joseph Johnson | 0 | 0 | 1 | 0 | 1 | 1 |
Sakeel Balfour-Brown | 0 | 1 | 0 | 0 | 1 | 1 |
Akan George | 1 | 0 | 0 | 0 | 1 | 1 |
Lamar Joseph-Johnson | 1 | 0 | 0 | 0 | 1 | 1 |
Nathan Boamah | 1 | 0 | 0 | 0 | 1 | 1 |
| | | | | | |
Unused subs this season: | | | | | | |
Danny Plumridge-Biggs | | | | | | |
Cabdi Ahmed | | | | | | |
Emmanuel Frempong | | | | | | |
David Aderibigbe | | | | | | |
Nikolay Manchev | | | | | | |
| | | | | | |
Standings as Saturday February 15th 2025 | | | | | | |
Maximum 42 games (27 League/15 Cup) | | | | | | |
Players used: 78 | | | | | | |
© All rights reserved Barking Football Club