First Team Appearances
| STARTS (L) | SUB (L) | STARTS (C) | SUB (C) | TOTAL | CAREER |
Juwon Akintunde | 16 | 4 | 13 | 1 | 34 | 34 |
Teddy Stacey | 20 | 0 | 12 | 1 | 33 | 33 |
Sam Edwards | 15 | 2 | 10 | 0 | 27 | 27 |
Izzy Bademosi | 10 | 4 | 8 | 2 | 24 | 45 |
Jerold Cobblah | 12 | 2 | 9 | 1 | 24 | 24 |
Miles Smith | 10 | 2 | 9 | 1 | 22 | 22 |
Sam Shaban | 12 | 3 | 6 | 1 | 22 | 76 |
Jay Bacon | 10 | 1 | 10 | 0 | 21 | 21 |
Max Spence | 8 | 0 | 12 | 0 | 20 | 37 |
Ryan Cosson | 9 | 1 | 8 | 1 | 19 | 58 |
Charlie Thomson | 10 | 1 | 4 | 1 | 16 | 18 |
Dan Purdue | 14 | 0 | 2 | 0 | 16 | 22 |
Marcel McDonald | 6 | 0 | 8 | 0 | 14 | 14 |
Pat Ahern | 11 | 1 | 1 | 0 | 13 | 21 |
Andre Anderson | 5 | 3 | 1 | 3 | 12 | 12 |
Akiljo Balliu | 9 | 1 | 2 | 0 | 12 | 12 |
Bradley McDonald | 0 | 3 | 5 | 3 | 11 | 11 |
Fahad Nyanja | 8 | 1 | 2 | 0 | 11 | 60 |
Chris John | 4 | 2 | 3 | 1 | 10 | 10 |
Andy Greenslade | 5 | 1 | 4 | 0 | 10 | 10 |
Nelly Martins | 0 | 4 | 1 | 4 | 9 | 10 |
Steven Wade | 1 | 2 | 3 | 3 | 9 | 9 |
Deiva Kreka | 2 | 2 | 4 | 1 | 9 | 9 |
Henry Mabassa | 7 | 1 | 1 | 0 | 9 | 19 |
Anthony Martin | 4 | 3 | 1 | 0 | 8 | 23 |
Jalen Johnson | 0 | 1 | 2 | 4 | 7 | 8 |
Ellis Lawson | 1 | 4 | 0 | 2 | 7 | 7 |
Danny Taylor | 1 | 2 | 2 | 1 | 6 | 6 |
James Reynolds | 0 | 0 | 4 | 1 | 5 | 5 |
Hassan Nalbant | 1 | 1 | 2 | 1 | 5 | 5 |
Micah Jackson | 5 | 0 | 0 | 0 | 5 | 5 |
Michael Mignot | 0 | 1 | 0 | 3 | 4 | 9 |
Geneiro Maragh | 4 | 0 | 0 | 0 | 4 | 4 |
William Oduwa | 3 | 0 | 1 | 0 | 4 | 4 |
Fahad Nazor | 2 | 1 | 0 | 1 | 4 | 4 |
Kye Mitchell | 0 | 1 | 0 | 2 | 3 | 3 |
Teddy Bowden | 0 | 1 | 0 | 2 | 3 | 3 |
Olu Shobowale | 0 | 0 | 2 | 1 | 3 | 3 |
Colin Mugoya-Tabingwa | 0 | 0 | 2 | 1 | 3 | 4 |
Theophilus Lukyamuzi | 0 | 1 | 1 | 1 | 3 | 3 |
Lewis Byrne-Hewitt | 1 | 0 | 1 | 1 | 3 | 3 |
Jeremy Arthur | 3 | 0 | 0 | 0 | 3 | 3 |
Tyrese Sibanda | 2 | 0 | 1 | 0 | 3 | 3 |
Stephen Stafford | 0 | 0 | 0 | 2 | 2 | 2 |
Bradley Monks | 0 | 0 | 1 | 1 | 2 | 2 |
Anthony Folkes | 0 | 0 | 1 | 1 | 2 | 2 |
Omar Eisa | 0 | 1 | 0 | 1 | 2 | 2 |
Michael Ngoo | 0 | 2 | 0 | 0 | 2 | 2 |
Simon Omope | 2 | 0 | 0 | 0 | 2 | 2 |
Jaiden Putman | 2 | 0 | 0 | 0 | 2 | 2 |
Saweed Djinadou | 1 | 0 | 1 | 0 | 2 | 2 |
Caleb Dennis | 2 | 0 | 0 | 0 | 2 | 2 |
Ugonna Emenike | 1 | 0 | 1 | 0 | 2 | 2 |
Presley Evans | 0 | 1 | 0 | 0 | 1 | 3 |
Andre Embalo | 0 | 1 | 0 | 0 | 1 | 1 |
Roman Michael-Percil | 0 | 0 | 0 | 1 | 1 | 1 |
Archie Sherrin | 0 | 0 | 0 | 1 | 1 | 1 |
Noah Adejokun | 0 | 0 | 0 | 1 | 1 | 1 |
Ollie Webdale | 0 | 0 | 0 | 1 | 1 | 1 |
Panny Boxer | 0 | 0 | 1 | 0 | 1 | 1 |
Alvin Kyeremeh | 0 | 0 | 1 | 0 | 1 | 1 |
Joshua Jackson | 0 | 0 | 1 | 0 | 1 | 1 |
George Sykes | 0 | 0 | 0 | 1 | 1 | 1 |
Kyron Cooper | 0 | 0 | 0 | 1 | 1 | 1 |
Rhys Paul | 0 | 1 | 0 | 0 | 1 | 1 |
Ernest Okah | 0 | 1 | 0 | 0 | 1 | 4 |
Favour Orihu | 0 | 1 | 0 | 0 | 1 | 1 |
Josh Blaize-Carr | 0 | 1 | 0 | 0 | 1 | 1 |
Samuel Dowridge | 1 | 0 | 0 | 0 | 1 | 22 |
Billy Knott | 1 | 0 | 0 | 0 | 1 | 1 |
Sherquan Touissant | 1 | 0 | 0 | 0 | 1 | 1 |
Joseph Johnson | 0 | 0 | 1 | 0 | 1 | 1 |
| | | | | | |
Unused subs this season: | | | | | | |
Danny Plumridge-Biggs | | | | | | |
Cabdi Ahmed | | | | | | |
Emmanuel Frempong | | | | | | |
David Aderibigbe | | | | | | |
| | | | | | |
Standings as Saturday January 18th 2025 | | | | | | |
Maximum 37 games (22 League/15 Cup) | | | | | | |
Players used: 72 | | | | | | |
© All rights reserved Barking Football Club