First Team Appearances
PLAYER | STARTS (L) | SUB (L) | STARTS (C) | SUB (C) | TOTAL | CAREER |
Amadeus Addotey | 6 | 0 | 3 | 0 | 9 | 9 |
Ramiah Mills | 5 | 1 | 2 | 1 | 9 | 9 |
Lekan Osideko | 1 | 5 | 2 | 1 | 9 | 9 |
Fionn Murphy | 3 | 2 | 1 | 2 | 8 | 22 |
Lamar Joseph-Johnson | 4 | 0 | 3 | 0 | 7 | 9 |
Chaka Barnett | 3 | 2 | 1 | 1 | 7 | 7 |
Alfie Attrill | 3 | 0 | 3 | 0 | 6 | 21 |
Charlie Thomson | 4 | 0 | 2 | 0 | 6 | 36 |
Charlie Morris | 4 | 0 | 2 | 0 | 6 | 6 |
Arthur Jeans | 3 | 0 | 2 | 0 | 5 | 5 |
Sam Edwards | 4 | 0 | 1 | 0 | 5 | 48 |
Fahad Nyanja | 1 | 1 | 1 | 2 | 5 | 78 |
Rob Clark | 1 | 3 | 1 | 0 | 5 | 5 |
Tyreece Robertson | 3 | 0 | 1 | 1 | 5 | 5 |
James Folkes | 3 | 0 | 1 | 0 | 4 | 52 |
Nathaniel Asiedu-Binney | 3 | 0 | 1 | 0 | 4 | 4 |
Max Harbrow | 2 | 1 | 1 | 0 | 4 | 4 |
Joe Babbage | 2 | 0 | 1 | 0 | 3 | 3 |
Pat Ahern | 2 | 0 | 1 | 0 | 3 | 39 |
Abdul Saccoh | 1 | 1 | 1 | 0 | 3 | 3 |
Saweed Djinadou | 2 | 1 | 0 | 0 | 3 | 5 |
James Bransgrove | 2 | 1 | 0 | 0 | 3 | 3 |
Samuel Adeyeye | 1 | 0 | 1 | 0 | 2 | 2 |
Leonardo De Carvalho Pedro | 0 | 1 | 1 | 0 | 2 | 2 |
Michele Maccari | 0 | 2 | 0 | 0 | 2 | 15 |
Nathan Fuma | 2 | 0 | 0 | 0 | 2 | 2 |
Joshua Iheanacho | 0 | 0 | 0 | 2 | 2 | 2 |
Oumar Ndao | 1 | 0 | 0 | 0 | 1 | 7 |
Arnold Mengi | 0 | 1 | 0 | 0 | 1 | 1 |
Jalen Johnson | 0 | 0 | 0 | 1 | 1 | 9 |
Godwin Fuma | 0 | 0 | 0 | 1 | 1 | 4 |
| | | | | | |
Unused subs this season: | | | | | | |
None | | | | | | |
| | | | | | |
Standings as Saturday September 6th 2025 | | | | | | |
Maximum 9 games (6 League/3 Cup) | | | | | | |
Players used: 31 | | | | | | |
© All rights reserved Barking Football Club