First Team Appearances
PLAYER | STARTS (L) | SUB (L) | STARTS (L) | SUB (C) | TOTAL | CAREER |
Kenedi Dariri | 19 | 0 | 5 | 1 | 25 | 94 |
Bradleigh Rowland | 15 | 3 | 4 | 1 | 23 | 23 |
Fahad Nyanja | 16 | 1 | 3 | 1 | 21 | 26 |
Aundre Spencer | 14 | 0 | 4 | 0 | 18 | 18 |
Tom Troubridge | 7 | 5 | 3 | 1 | 16 | 16 |
Martin Tuohy | 11 | 1 | 4 | 0 | 16 | 30 |
Jack Dickinson | 10 | 2 | 4 | 0 | 16 | 16 |
Kai Haysman | 5 | 5 | 4 | 1 | 15 | 15 |
Harry Girling | 10 | 0 | 4 | 0 | 14 | 14 |
Harvey Brown | 11 | 0 | 2 | 0 | 13 | 13 |
David Owiredu | 0 | 7 | 2 | 3 | 12 | 12 |
Luke Hirst | 10 | 0 | 2 | 0 | 12 | 34 |
Joe Clark | 9 | 0 | 2 | 0 | 11 | 11 |
Gael Kileba | 5 | 4 | 2 | 0 | 11 | 11 |
Henry Mabassa | 7 | 0 | 3 | 0 | 10 | 10 |
Yassier Nazor | 5 | 2 | 1 | 1 | 9 | 9 |
Christian Adu-Gyamfi | 3 | 3 | 1 | 2 | 9 | 9 |
Karl Kayembe | 3 | 2 | 1 | 1 | 7 | 7 |
Addae Paponette | 1 | 3 | 0 | 2 | 6 | 6 |
Samraj Gill | 0 | 3 | 1 | 1 | 5 | 5 |
Miraldie Ndunzi | 4 | 0 | 1 | 0 | 5 | 5 |
Isioma Richard | 3 | 2 | 0 | 0 | 5 | 10 |
George Okoye | 3 | 0 | 1 | 1 | 5 | 63 |
Greg Akpele | 3 | 1 | 0 | 1 | 5 | 5 |
Oumar Ndao | 0 | 3 | 0 | 1 | 4 | 4 |
Gabriel Oloko | 1 | 2 | 1 | 0 | 4 | 4 |
Ehizojie Onoabhagbe | 3 | 0 | 1 | 0 | 4 | 4 |
Daniel Okah | 3 | 0 | 1 | 0 | 4 | 19 |
Jack Folan | 3 | 0 | 1 | 0 | 4 | 46 |
Declan Nche | 3 | 0 | 0 | 1 | 4 | 4 |
Shaye La-Rose | 3 | 0 | 1 | 0 | 4 | 4 |
Ben Lane | 3 | 0 | 1 | 0 | 4 | 4 |
Anthony Martin | 3 | 0 | 1 | 0 | 4 | 4 |
Matthew Cambridge | 0 | 1 | 1 | 1 | 3 | 3 |
Ibrahim Kehinde | 2 | 1 | 0 | 0 | 3 | 3 |
Godwin Fuma | 0 | 2 | 0 | 1 | 3 | 3 |
Ciaran Burke | 1 | 1 | 1 | 0 | 3 | 3 |
George Forrest | 2 | 0 | 1 | 0 | 3 | 3 |
Bleron Ademi | 0 | 3 | 0 | 0 | 3 | 3 |
Jake Gordon | 2 | 0 | 0 | 0 | 2 | 2 |
Arshak Sargsyan | 2 | 0 | 0 | 0 | 2 | 2 |
Mohamed Amghar | 2 | 0 | 0 | 0 | 2 | 2 |
Caiden Imbert-Thomas | 1 | 0 | 1 | 0 | 2 | 2 |
Joshua Fisayo | 0 | 1 | 0 | 1 | 2 | 2 |
Mohamed Diallo | 0 | 1 | 0 | 1 | 2 | 2 |
Kelvin Boampong | 0 | 1 | 0 | 1 | 2 | 2 |
Tim Monsheju | 0 | 2 | 0 | 0 | 2 | 10 |
Maliq Jikiemi | 1 | 0 | 0 | 0 | 1 | 3 |
Chris Manangu | 0 | 1 | 0 | 0 | 1 | 1 |
Ahmed Mohammed | 0 | 1 | 0 | 0 | 1 | 1 |
Leonardo Elezaj | 0 | 0 | 1 | 0 | 1 | 1 |
Unused subs this season: | | | | | | |
Joel Bevan | | | | | | |
Mitchell Cohen | | | | | | |
Dominic Wynter-Stephens | | | | | | |
Standings as at Saturday November 25th 2023 | | | | | | |
Maximum 25 games (19 League/6 Cup) | | | | | | |
Players used: 51 | | | | | | |
© All rights reserved Barking Football Club