First Team Appearances
PLAYER | STARTS (L) | SUB (L) | STARTS (C) | SUB (C) | TOTAL | CAREER |
Juwon Akintunde | 26 | 9 | 15 | 1 | 51 | 51 |
Teddy Stacey | 31 | 1 | 12 | 3 | 47 | 47 |
Sam Edwards | 29 | 2 | 11 | 0 | 42 | 42 |
Sam Shaban | 26 | 4 | 7 | 1 | 38 | 92 |
Dan Purdue | 26 | 0 | 4 | 0 | 30 | 36 |
Charlie Thomson | 19 | 3 | 5 | 1 | 28 | 30 |
Akiljo Balliu | 19 | 5 | 3 | 1 | 28 | 28 |
Jerold Cobblah | 13 | 3 | 9 | 1 | 26 | 26 |
Pat Ahern | 22 | 2 | 2 | 0 | 26 | 34 |
Izzy Bademosi | 10 | 4 | 8 | 2 | 24 | 45 |
Miles Smith | 10 | 2 | 9 | 1 | 22 | 22 |
Fahad Nyanja | 17 | 1 | 4 | 0 | 22 | 71 |
Jay Bacon | 10 | 1 | 10 | 0 | 21 | 21 |
Max Spence | 8 | 0 | 12 | 0 | 20 | 37 |
Ryan Cosson | 9 | 1 | 8 | 1 | 19 | 58 |
Tyrese Sibanda | 10 | 5 | 2 | 1 | 18 | 18 |
Anthony Martin | 6 | 11 | 1 | 0 | 18 | 33 |
Caleb Dennis | 17 | 0 | 0 | 0 | 17 | 17 |
Henry Mabassa | 11 | 2 | 1 | 1 | 15 | 25 |
Marcel McDonald | 6 | 0 | 8 | 0 | 14 | 14 |
Hassan Nalbant | 6 | 2 | 4 | 1 | 13 | 13 |
Alfie Attrill | 8 | 3 | 2 | 0 | 13 | 13 |
Andre Anderson | 5 | 3 | 1 | 3 | 12 | 12 |
Fionn Murphy | 3 | 8 | 1 | 0 | 12 | 12 |
Bradley McDonald | 0 | 3 | 5 | 3 | 11 | 11 |
Lorenzo Saponara | 8 | 1 | 2 | 0 | 11 | 11 |
Michele Maccari | 2 | 8 | 1 | 0 | 11 | 11 |
Andy Greenslade | 5 | 1 | 4 | 0 | 10 | 10 |
Chris John | 4 | 2 | 3 | 1 | 10 | 10 |
Nelly Martins | 0 | 4 | 1 | 5 | 10 | 11 |
Deiva Kreka | 2 | 2 | 4 | 1 | 9 | 9 |
Steven Wade | 1 | 2 | 3 | 3 | 9 | 9 |
Jalen Johnson | 0 | 1 | 2 | 4 | 7 | 8 |
Ellis Lawson | 1 | 4 | 0 | 2 | 7 | 7 |
Danny Taylor | 1 | 2 | 2 | 1 | 6 | 6 |
Ugonna Emenike | 4 | 0 | 2 | 0 | 6 | 6 |
James Reynolds | 0 | 0 | 4 | 1 | 5 | 5 |
Micah Jackson | 5 | 0 | 0 | 0 | 5 | 5 |
Fahad Nazor | 2 | 2 | 0 | 1 | 5 | 5 |
William Oduwa | 3 | 0 | 1 | 0 | 4 | 4 |
Michael Mignot | 0 | 1 | 0 | 3 | 4 | 9 |
Geneiro Maragh | 4 | 0 | 0 | 0 | 4 | 4 |
Colin Mugoya-Tabingwa | 0 | 0 | 2 | 1 | 3 | 4 |
Olu Shobowale | 0 | 0 | 2 | 1 | 3 | 3 |
Theophilus Lukyamuzi | 0 | 1 | 1 | 1 | 3 | 3 |
Lewis Byrne-Hewitt | 1 | 0 | 1 | 1 | 3 | 3 |
Kye Mitchell | 0 | 1 | 0 | 2 | 3 | 3 |
Teddy Bowden | 0 | 1 | 0 | 2 | 3 | 3 |
Jeremy Arthur | 3 | 0 | 0 | 0 | 3 | 3 |
Scott Doe | 3 | 0 | 0 | 0 | 3 | 3 |
Bradley Monks | 0 | 0 | 1 | 1 | 2 | 2 |
Anthony Folkes | 0 | 0 | 1 | 1 | 2 | 2 |
Saweed Djinadou | 1 | 0 | 1 | 0 | 2 | 2 |
Stephen Stafford | 0 | 0 | 0 | 2 | 2 | 2 |
Omar Eisa | 0 | 1 | 0 | 1 | 2 | 2 |
Michael Ngoo | 0 | 2 | 0 | 0 | 2 | 2 |
Simon Omope | 2 | 0 | 0 | 0 | 2 | 2 |
Jaiden Putman | 2 | 0 | 0 | 0 | 2 | 2 |
Alamin Kosoko | 0 | 1 | 0 | 1 | 2 | 2 |
Panny Boxer | 0 | 0 | 1 | 0 | 1 | 1 |
Alvin Kyeremeh | 0 | 0 | 1 | 0 | 1 | 1 |
Joshua Jackson | 0 | 0 | 1 | 0 | 1 | 1 |
Joseph Johnson | 0 | 0 | 1 | 0 | 1 | 1 |
Lusaed Kastrati | 0 | 0 | 1 | 0 | 1 | 1 |
Samuel Dowridge | 1 | 0 | 0 | 0 | 1 | 22 |
Ernest Okah | 0 | 1 | 0 | 0 | 1 | 4 |
Presley Evans | 0 | 1 | 0 | 0 | 1 | 3 |
Andre Embalo | 0 | 1 | 0 | 0 | 1 | 1 |
Roman Michael-Percil | 0 | 0 | 0 | 1 | 1 | 1 |
Archie Sherrin | 0 | 0 | 0 | 1 | 1 | 1 |
Noah Adejokun | 0 | 0 | 0 | 1 | 1 | 1 |
Ollie Webdale | 0 | 0 | 0 | 1 | 1 | 1 |
George Sykes | 0 | 0 | 0 | 1 | 1 | 1 |
Kyron Cooper | 0 | 0 | 0 | 1 | 1 | 1 |
Rhys Paul | 0 | 1 | 0 | 0 | 1 | 1 |
Favour Orihu | 0 | 1 | 0 | 0 | 1 | 1 |
Josh Blaize-Carr | 0 | 1 | 0 | 0 | 1 | 1 |
Billy Knott | 1 | 0 | 0 | 0 | 1 | 1 |
Sherquan Touissant | 1 | 0 | 0 | 0 | 1 | 1 |
Sakeel Balfour-Brown | 0 | 1 | 0 | 0 | 1 | 1 |
Akan George | 1 | 0 | 0 | 0 | 1 | 1 |
Lamar Joseph-Johnson | 1 | 0 | 0 | 0 | 1 | 1 |
Nathan Boamah | 1 | 0 | 0 | 0 | 1 | 1 |
| | | | | | |
Unused subs this season: | | | | | | |
Cabdi Ahmed | | | | | | |
Danny Plumridge-Biggs | | | | | | |
David Aderibigbe | | | | | | |
Emmanuel Frempong | | | | | | |
Nikolay Manchev | | | | | | |
Osaretin Otote | | | | | | |
| | | | | | |
Standings as Saturday April 19th 2025 | | | | | | |
Maximum 54 games (37 League/17 Cup) | | | | | | |
Players used: 83 | | | | | | |
© All rights reserved Barking Football Club