First Team Appearances
| STARTS (L) | SUB (L) | STARTS (C) | SUB (C) | TOTAL | CAREER |
Juwon Akintunde | 13 | 3 | 12 | 1 | 29 | 29 |
Teddy Stacey | 16 | 0 | 12 | 0 | 28 | 28 |
Izzy Bademosi | 10 | 3 | 8 | 2 | 23 | 44 |
Sam Edwards | 12 | 2 | 9 | 0 | 23 | 23 |
Miles Smith | 10 | 1 | 9 | 1 | 21 | 21 |
Jay Bacon | 10 | 1 | 10 | 0 | 21 | 21 |
Jerold Cobblah | 10 | 1 | 9 | 1 | 21 | 21 |
Max Spence | 8 | 0 | 12 | 0 | 20 | 37 |
Ryan Cosson | 9 | 1 | 8 | 1 | 19 | 58 |
Sam Shaban | 8 | 3 | 6 | 0 | 17 | 71 |
Marcel McDonald | 6 | 0 | 8 | 0 | 14 | 14 |
Bradley McDonald | 0 | 3 | 5 | 3 | 11 | 11 |
Andre Anderson | 5 | 2 | 1 | 3 | 11 | 11 |
Andy Greenslade | 5 | 1 | 4 | 0 | 10 | 10 |
Chris John | 4 | 2 | 3 | 1 | 10 | 10 |
Charlie Thomson | 5 | 1 | 3 | 1 | 10 | 12 |
Steven Wade | 1 | 2 | 3 | 3 | 9 | 9 |
Nelly Martins | 0 | 4 | 1 | 4 | 9 | 10 |
Deiva Kreka | 2 | 2 | 4 | 1 | 9 | 9 |
Dan Purdue | 8 | 0 | 1 | 0 | 9 | 15 |
Pat Ahern | 6 | 1 | 1 | 0 | 8 | 16 |
Jalen Johnson | 0 | 1 | 2 | 4 | 7 | 8 |
Henry Mabassa | 6 | 0 | 1 | 0 | 7 | 17 |
Danny Taylor | 1 | 2 | 2 | 1 | 6 | 6 |
James Reynolds | 0 | 0 | 4 | 1 | 5 | 5 |
Hassan Nalbant | 1 | 1 | 2 | 1 | 5 | 5 |
Micah Jackson | 5 | 0 | 0 | 0 | 5 | 5 |
Akiljo Balliu | 3 | 1 | 1 | 0 | 5 | 5 |
Michael Mignot | 0 | 1 | 0 | 3 | 4 | 9 |
Anthony Martin | 2 | 1 | 1 | 0 | 4 | 19 |
Kye Mitchell | 0 | 1 | 0 | 2 | 3 | 3 |
Teddy Bowden | 0 | 1 | 0 | 2 | 3 | 3 |
Olu Shobowale | 0 | 0 | 2 | 1 | 3 | 3 |
Colin Mugoya-Tabingwa | 0 | 0 | 2 | 1 | 3 | 1 |
Theophilus Lukyamuzi | 0 | 1 | 1 | 1 | 3 | 3 |
Lewis Byrne-Hewitt | 1 | 0 | 1 | 1 | 3 | 3 |
Stephen Stafford | 0 | 0 | 0 | 2 | 2 | 2 |
Bradley Monks | 0 | 0 | 1 | 1 | 2 | 2 |
Anthony Folkes | 0 | 0 | 1 | 1 | 2 | 2 |
Simon Omope | 2 | 0 | 0 | 0 | 2 | 2 |
Jaiden Putman | 2 | 0 | 0 | 0 | 2 | 2 |
Omar Eisa | 0 | 1 | 0 | 1 | 2 | 2 |
Ellis Lawson | 0 | 1 | 0 | 1 | 2 | 2 |
Samuel Dowridge | 1 | 0 | 0 | 0 | 1 | 22 |
Presley Evans | 0 | 1 | 0 | 0 | 1 | 3 |
Andre Embalo | 0 | 1 | 0 | 0 | 1 | 1 |
Roman Michael-Percil | 0 | 0 | 0 | 1 | 1 | 1 |
Archie Sherrin | 0 | 0 | 0 | 1 | 1 | 1 |
Noah Adejokun | 0 | 0 | 0 | 1 | 1 | 1 |
Ollie Webdale | 0 | 0 | 0 | 1 | 1 | 1 |
Panny Boxer | 0 | 0 | 1 | 0 | 1 | 1 |
Alvin Kyeremeh | 0 | 0 | 1 | 0 | 1 | 1 |
Joshua Jackson | 0 | 0 | 1 | 0 | 1 | 1 |
George Sykes | 0 | 0 | 0 | 1 | 1 | 1 |
Kyron Cooper | 0 | 0 | 0 | 1 | 1 | 1 |
Rhys Paul | 0 | 1 | 0 | 0 | 1 | 1 |
Ernest Okah | 0 | 1 | 0 | 0 | 1 | 4 |
Favour Orihu | 0 | 1 | 0 | 0 | 1 | 1 |
Josh Blaize-Carr | 0 | 1 | 0 | 0 | 1 | 1 |
Michael Ngoo | 0 | 1 | 0 | 0 | 1 | 1 |
| | | | | | |
Unused subs this season: | | | | | | |
Danny Plumridge-Biggs | | | | | | |
Cabdi Ahmed | | | | | | |
| | | | | | |
Standings as Saturday November 30th 2024 | | | | | | |
Maximum 30 games (16 League/14 Cup) | | | | | | |
Players used: 60 | | | | | | |
© All rights reserved Barking Football Club