First Team Appearances
| STARTS (L) | SUB (L) | STARTS (C) | SUB (C) | TOTAL | CAREER |
Juwon Akintunde | 17 | 5 | 13 | 1 | 36 | 36 |
Teddy Stacey | 22 | 0 | 12 | 1 | 35 | 35 |
Sam Edwards | 17 | 2 | 10 | 0 | 29 | 29 |
Sam Shaban | 14 | 3 | 6 | 1 | 24 | 78 |
Izzy Bademosi | 10 | 4 | 8 | 2 | 24 | 45 |
Jerold Cobblah | 12 | 2 | 9 | 1 | 24 | 24 |
Miles Smith | 10 | 2 | 9 | 1 | 22 | 22 |
Jay Bacon | 10 | 1 | 10 | 0 | 21 | 21 |
Max Spence | 8 | 0 | 12 | 0 | 20 | 37 |
Ryan Cosson | 9 | 1 | 8 | 1 | 19 | 58 |
Dan Purdue | 16 | 0 | 2 | 0 | 18 | 24 |
Charlie Thomson | 12 | 1 | 4 | 1 | 18 | 20 |
Marcel McDonald | 6 | 0 | 8 | 0 | 14 | 14 |
Akiljo Balliu | 10 | 2 | 2 | 0 | 14 | 14 |
Fahad Nyanja | 10 | 1 | 2 | 0 | 13 | 62 |
Pat Ahern | 11 | 1 | 1 | 0 | 13 | 21 |
Andre Anderson | 5 | 3 | 1 | 3 | 12 | 12 |
Bradley McDonald | 0 | 3 | 5 | 3 | 11 | 11 |
Henry Mabassa | 7 | 2 | 1 | 0 | 10 | 20 |
Chris John | 4 | 2 | 3 | 1 | 10 | 10 |
Andy Greenslade | 5 | 1 | 4 | 0 | 10 | 10 |
Anthony Martin | 5 | 3 | 1 | 0 | 9 | 24 |
Nelly Martins | 0 | 4 | 1 | 4 | 9 | 10 |
Steven Wade | 1 | 2 | 3 | 3 | 9 | 9 |
Deiva Kreka | 2 | 2 | 4 | 1 | 9 | 9 |
Jalen Johnson | 0 | 1 | 2 | 4 | 7 | 8 |
Ellis Lawson | 1 | 4 | 0 | 2 | 7 | 7 |
Danny Taylor | 1 | 2 | 2 | 1 | 6 | 6 |
James Reynolds | 0 | 0 | 4 | 1 | 5 | 5 |
Hassan Nalbant | 1 | 1 | 2 | 1 | 5 | 5 |
Micah Jackson | 5 | 0 | 0 | 0 | 5 | 5 |
Fahad Nazor | 2 | 2 | 0 | 1 | 5 | 5 |
Tyrese Sibanda | 3 | 1 | 1 | 0 | 5 | 5 |
Michael Mignot | 0 | 1 | 0 | 3 | 4 | 9 |
Geneiro Maragh | 4 | 0 | 0 | 0 | 4 | 4 |
William Oduwa | 3 | 0 | 1 | 0 | 4 | 4 |
Caleb Dennis | 4 | 0 | 0 | 0 | 4 | 4 |
Colin Mugoya-Tabingwa | 0 | 0 | 2 | 1 | 3 | 4 |
Kye Mitchell | 0 | 1 | 0 | 2 | 3 | 3 |
Teddy Bowden | 0 | 1 | 0 | 2 | 3 | 3 |
Olu Shobowale | 0 | 0 | 2 | 1 | 3 | 3 |
Theophilus Lukyamuzi | 0 | 1 | 1 | 1 | 3 | 3 |
Lewis Byrne-Hewitt | 1 | 0 | 1 | 1 | 3 | 3 |
Jeremy Arthur | 3 | 0 | 0 | 0 | 3 | 3 |
Ugonna Emenike | 2 | 0 | 1 | 0 | 3 | 3 |
Stephen Stafford | 0 | 0 | 0 | 2 | 2 | 2 |
Bradley Monks | 0 | 0 | 1 | 1 | 2 | 2 |
Anthony Folkes | 0 | 0 | 1 | 1 | 2 | 2 |
Omar Eisa | 0 | 1 | 0 | 1 | 2 | 2 |
Michael Ngoo | 0 | 2 | 0 | 0 | 2 | 2 |
Simon Omope | 2 | 0 | 0 | 0 | 2 | 2 |
Jaiden Putman | 2 | 0 | 0 | 0 | 2 | 2 |
Saweed Djinadou | 1 | 0 | 1 | 0 | 2 | 2 |
Michele Maccari | 1 | 1 | 0 | 0 | 2 | 2 |
Alfie Attrill | 2 | 0 | 0 | 0 | 2 | 2 |
Samuel Dowridge | 1 | 0 | 0 | 0 | 1 | 22 |
Ernest Okah | 0 | 1 | 0 | 0 | 1 | 4 |
Presley Evans | 0 | 1 | 0 | 0 | 1 | 3 |
Andre Embalo | 0 | 1 | 0 | 0 | 1 | 1 |
Roman Michael-Percil | 0 | 0 | 0 | 1 | 1 | 1 |
Archie Sherrin | 0 | 0 | 0 | 1 | 1 | 1 |
Noah Adejokun | 0 | 0 | 0 | 1 | 1 | 1 |
Ollie Webdale | 0 | 0 | 0 | 1 | 1 | 1 |
Panny Boxer | 0 | 0 | 1 | 0 | 1 | 1 |
Alvin Kyeremeh | 0 | 0 | 1 | 0 | 1 | 1 |
Joshua Jackson | 0 | 0 | 1 | 0 | 1 | 1 |
George Sykes | 0 | 0 | 0 | 1 | 1 | 1 |
Kyron Cooper | 0 | 0 | 0 | 1 | 1 | 1 |
Rhys Paul | 0 | 1 | 0 | 0 | 1 | 1 |
Favour Orihu | 0 | 1 | 0 | 0 | 1 | 1 |
Josh Blaize-Carr | 0 | 1 | 0 | 0 | 1 | 1 |
Billy Knott | 1 | 0 | 0 | 0 | 1 | 1 |
Sherquan Touissant | 1 | 0 | 0 | 0 | 1 | 1 |
Joseph Johnson | 0 | 0 | 1 | 0 | 1 | 1 |
Sakeel Balfour-Brown | 0 | 1 | 0 | 0 | 1 | 1 |
| | | | | | |
Unused subs this season: | | | | | | |
Danny Plumridge-Biggs | | | | | | |
Cabdi Ahmed | | | | | | |
Emmanuel Frempong | | | | | | |
David Aderibigbe | | | | | | |
| | | | | | |
Standings as Saturday February 1st 2025 | | | | | | |
Maximum 39 games (24 League/15 Cup) | | | | | | |
Players used: 75 | | | | | | |
© All rights reserved Barking Football Club