First Team Appearances
| STARTS (L) | SUB (L) | STARTS (C) | SUB (C) | TOTAL | CAREER |
Max Spence | 7 | 0 | 11 | 0 | 18 | 35 |
Juwon Akintunde | 5 | 2 | 10 | 1 | 18 | 18 |
Teddy Stacey | 7 | 0 | 10 | 0 | 17 | 17 |
Jay Bacon | 6 | 0 | 9 | 0 | 15 | 15 |
Miles Smith | 5 | 1 | 8 | 1 | 15 | 15 |
Ryan Cosson | 6 | 0 | 8 | 1 | 15 | 54 |
Marcel McDonald | 6 | 0 | 8 | 0 | 14 | 14 |
Jerold Cobblah | 6 | 0 | 7 | 1 | 14 | 14 |
Sam Edwards | 6 | 0 | 8 | 0 | 14 | 14 |
Izzy Bademosi | 5 | 1 | 7 | 1 | 14 | 35 |
Bradley McDonald | 0 | 2 | 5 | 3 | 10 | 10 |
Steven Wade | 1 | 2 | 3 | 3 | 9 | 9 |
Andy Greenslade | 4 | 1 | 4 | 0 | 9 | 9 |
Chris John | 3 | 2 | 3 | 1 | 9 | 9 |
Sam Shaban | 3 | 1 | 4 | 0 | 8 | 62 |
Nelly Martins | 0 | 2 | 1 | 4 | 7 | 8 |
Jalen Johnson | 0 | 1 | 2 | 4 | 7 | 8 |
Andre Anderson | 3 | 0 | 1 | 2 | 6 | 6 |
James Reynolds | 0 | 0 | 4 | 1 | 5 | 5 |
Hassan Nalbant | 1 | 1 | 2 | 1 | 5 | 5 |
Deiva Kreka | 1 | 1 | 3 | 0 | 5 | 5 |
Danny Taylor | 1 | 2 | 1 | 1 | 5 | 5 |
Michael Mignot | 0 | 1 | 0 | 3 | 4 | 9 |
Kye Mitchell | 0 | 1 | 0 | 2 | 3 | 3 |
Teddy Bowden | 0 | 1 | 0 | 2 | 3 | 3 |
Olu Shobowale | 0 | 0 | 2 | 1 | 3 | 3 |
Charlie Thomson | 0 | 1 | 2 | 0 | 3 | 5 |
Colin Mugoya-Tabingwa | 0 | 0 | 2 | 1 | 3 | 1 |
Stephen Stafford | 0 | 0 | 0 | 2 | 2 | 2 |
Bradley Monks | 0 | 0 | 1 | 1 | 2 | 2 |
Theophilus Lukyamuzi | 0 | 1 | 1 | 0 | 2 | 2 |
Anthony Folkes | 0 | 0 | 1 | 1 | 2 | 2 |
Samuel Dowridge | 1 | 0 | 0 | 0 | 1 | 22 |
Presley Evans | 0 | 1 | 0 | 0 | 1 | 3 |
Andre Embalo | 0 | 1 | 0 | 0 | 1 | 1 |
Roman Michael-Percil | 0 | 0 | 0 | 1 | 1 | 1 |
Archie Sherrin | 0 | 0 | 0 | 1 | 1 | 1 |
Noah Adejokun | 0 | 0 | 0 | 1 | 1 | 1 |
Ollie Webdale | 0 | 0 | 0 | 1 | 1 | 1 |
Panny Boxer | 0 | 0 | 1 | 0 | 1 | 1 |
Alvin Kyeremeh | 0 | 0 | 1 | 0 | 1 | 1 |
Joshua Jackson | 0 | 0 | 1 | 0 | 1 | 1 |
Lewis Byrne-Hewitt | 0 | 0 | 1 | 0 | 1 | 1 |
George Sykes | 0 | 0 | 0 | 1 | 1 | 1 |
Kyron Cooper | 0 | 0 | 0 | 1 | 1 | 1 |
| | | | | | |
Unused subs this season: | | | | | | |
Danny Plumridge-Biggs | | | | | | |
| | | | | | |
Standings as Saturday October 12th 2024 | | | | | | |
Maximum 19 games (7 League/12 Cup) | | | | | | |
Players used: 45 | | | | | | |
© All rights reserved Barking Football Club