First Team Goalscorers
PLAYER | LEAGUE | CUPS | TOTAL | CAREER |
Luke Hirst | 6 | 0 | 6 | 23 |
Martin Tuohy | 3 | 0 | 3 | 4 |
Declan Nche | 3 | 0 | 3 | 3 |
Gael Kileba | 2 | 1 | 3 | 3 |
Jack Dickinson | 2 | 1 | 3 | 3 |
Brad Rowland | 2 | 0 | 2 | 2 |
Anthony Martin | 2 | 0 | 2 | 2 |
Greg Akpele | 2 | 0 | 2 | 2 |
Christian Adu-Gyamfi | 1 | 0 | 1 | 1 |
Fahad Nyanja | 1 | 0 | 1 | 1 |
Isioma Richard | 1 | 0 | 1 | 2 |
George Okoye | 1 | 0 | 1 | 16 |
Kenedi Dariri | 1 | 0 | 1 | 9 |
Dan Okah | 1 | 0 | 1 | 3 |
Henry Mabassa | 1 | 0 | 1 | 1 |
Aundre Spencer | 1 | 0 | 1 | 1 |
Tom Troubridge | 1 | 0 | 1 | 1 |
Jake Gordon | 1 | 0 | 1 | 1 |
Karl Kayembe | 1 | 0 | 1 | 1 |
Jack Folan | 0 | 1 | 1 | 1 |
Kai Haysman | 0 | 1 | 1 | 1 |
Gabriel Oloko | 0 | 1 | 1 | 1 |
Total | 33 | 5 | 38 | |
Standings as at Saturday November 25th 2023 | | | | |
Maximum 25 games (19 League/6 Cup) | | | | |
© All rights reserved Barking Football Club