First Team Goalscorers
| PLAYER | LEAGUE | CUPS | TOTAL | CAREER |
|---|---|---|---|---|
| Ryan Pickles | 9 | 2 | 11 | 25 |
| Michael Dixon | 6 | 0 | 6 | 24 |
| Josh Gruby | 4 | 1 | 5 | 5 |
| Teddy Bowden | 2 | 2 | 4 | 4 |
| Charlie Thomson | 2 | 0 | 2 | 4 |
| Arion Svarqa | 2 | 0 | 2 | 2 |
| Michael Okafor | 2 | 0 | 2 | 2 |
| Ali Mansaray | 1 | 1 | 2 | 2 |
| Alfie Attrill | 1 | 0 | 1 | 13 |
| David Luzolo | 1 | 0 | 1 | 1 |
| Uziel Bateki | 1 | 0 | 1 | 1 |
| Raymond Poku | 1 | 0 | 1 | 1 |
| Sonny Dutton | 0 | 1 | 1 | 1 |
| Lewis Clark | 0 | 1 | 1 | 1 |
| Total | 32 | 8 | 40 | |
| Standings as Saturday November 7th 2026 | ||||
| Maximum 20 games (14 League/6 Cup) |