First Team Goalscorers
PLAYER | LEAGUE | CUPS | TOTAL | CAREER |
---|---|---|---|---|
Charlie Cole | 2 | 1 | 3 | 3 |
Kenedi Dariri | 1 | 0 | 1 | 3 |
George Okoye | 0 | 1 | 1 | 28 |
Total | 3 | 0 | 3 | |
Standings as at Saturday August 13th 2022 | ||||
Maximum 4 games (2 League/2 Cup) |
PLAYER | LEAGUE | CUPS | TOTAL | CAREER |
---|---|---|---|---|
Charlie Cole | 2 | 1 | 3 | 3 |
Kenedi Dariri | 1 | 0 | 1 | 3 |
George Okoye | 0 | 1 | 1 | 28 |
Total | 3 | 0 | 3 | |
Standings as at Saturday August 13th 2022 | ||||
Maximum 4 games (2 League/2 Cup) |