Date & Time | Opposition | Venue | Competition | F | A | |
Saturday July 5th at 4pm | Walthamstow FC | Home | BFC Community Trophy | | | Details |
Saturday July 5th at 5:30pm | Aveley FC | Home | BFC Community Trophy | | | Details |
Tuesday July 8th at 7:30pm | Phoenix Sports FC | Home | Friendly | | | Details |
Saturday July 12th at 2pm | Hassocks FC | Away | Friendly | | | |
Tuesday July 15th at 7:30pm | FC Romania | Home | Friendly | | | Details |
Saturday July 19th at 3pm | Hadley FC | Home | Friendly | | | Details |
Saturday July 26th at 3pm | Basildon United FC | Home | Essex Senior League | | | Details |
Wednesday July 30th at 7:45pm | White Ensign FC | Away | Essex Senior League | | | |
Saturday August 2nd at 3pm | | | FA Cup PR | | | |
| | | | | | |
| Athletic Newham FC | Home | Essex Senior League | | | Details |
| Athletic Newham FC | Away | Essex Senior League | | | |
| Basildon United FC | Away | Essex Senior League | | | |
| Benfleet FC | Home | Essex Senior League | | | Details |
| Benfleet FC | Away | Essex Senior League | | | |
| Buckhurst Hill FC | Home | Essex Senior League | | | Details |
| Buckhurst Hill FC | Away | Essex Senior League | | | |
| Frenford FC | Home | Essex Senior League | | | Details |
| Frenford FC | Away | Essex Senior League | | | |
| Great Wakering Rovers FC | Home | Essex Senior League | | | Details |
| Great Wakering Rovers FC | Away | Essex Senior League | | | |
| Hackney Wick FC | Home | Essex Senior League | | | Details |
| Hackney Wick FC | Away | Essex Senior League | | | |
| Halstead Town FC | Home | Essex Senior League | | | Details |
| Halstead Town FC | Away | Essex Senior League | | | |
| Harwich & Parkeston FC | Home | Essex Senior League | | | Details |
| Harwich & Parkeston FC | Away | Essex Senior League | | | |
| Hullbridge Sports FC | Home | Essex Senior League | | | Details |
| Hullbridge Sports FC | Away | Essex Senior League | | | |
| Ilford FC | Home | Essex Senior League | | | Details |
| Ilford FC | Away | Essex Senior League | | | |
| Little Oakley FC | Home | Essex Senior League | | | Details |
| Little Oakley FC | Away | Essex Senior League | | | |
| Romford FC | Home | Essex Senior League | | | Details |
| Romford FC | Away | Essex Senior League | | | |
| Saffron Walden Town FC | Home | Essex Senior League | | | Details |
| Saffron Walden Town FC | Away | Essex Senior League | | | |
| Sporting Bengal United FC | Home | Essex Senior League | | | Details |
| Sporting Bengal United FC | Away | Essex Senior League | | | |
| Soul Tower Hamlets FC | Home | Essex Senior League | | | Details |
| Soul Tower Hamlets FC | Away | Essex Senior League | | | |
| West Essex FC | Home | Essex Senior League | | | Details |
| West Essex FC | Away | Essex Senior League | | | |
| White Ensign FC | Home | Essex Senior League | | | Details |
| Woodford Town FC | Home | Essex Senior League | | | Details |
| Woodford Town FC | Away | Essex Senior League | | | |
© All rights reserved Barking Football Club